Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-02 23:04 UTC. 719 valid samples; observations in 97% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 2, 2026 (UTC) | No observation | — | — | 0 |
| September 3, 2026 (UTC) | 79.63 | 43 | 94 | 24 |
| September 4, 2026 (UTC) | 80.96 | 42 | 101 | 24 |
| September 5, 2026 (UTC) | 89.54 | 54 | 112 | 24 |
| September 6, 2026 (UTC) | 95.67 | 48 | 120 | 24 |
| September 7, 2026 (UTC) | 101.25 | 50 | 124 | 24 |
| September 8, 2026 (UTC) | 99.92 | 61 | 118 | 24 |
| September 9, 2026 (UTC) | 85.13 | 39 | 109 | 24 |
| September 10, 2026 (UTC) | 76.75 | 39 | 97 | 24 |
| September 11, 2026 (UTC) | 75.13 | 37 | 98 | 24 |
| September 12, 2026 (UTC) | 84.42 | 39 | 102 | 24 |
| September 13, 2026 (UTC) | 92.79 | 43 | 108 | 24 |
| September 14, 2026 (UTC) | 81.38 | 38 | 100 | 24 |
| September 15, 2026 (UTC) | 88.46 | 49 | 103 | 24 |
| September 16, 2026 (UTC) | 87.88 | 50 | 101 | 24 |
| September 17, 2026 (UTC) | 86.13 | 51 | 105 | 24 |
| September 18, 2026 (UTC) | 84.79 | 44 | 100 | 24 |
| September 19, 2026 (UTC) | 84.42 | 42 | 101 | 24 |
| September 20, 2026 (UTC) | 83.46 | 52 | 94 | 24 |
| September 21, 2026 (UTC) | 77.17 | 50 | 89 | 24 |
| September 22, 2026 (UTC) | 86.38 | 61 | 101 | 24 |
| September 23, 2026 (UTC) | 83.29 | 52 | 102 | 24 |
| September 24, 2026 (UTC) | 84.75 | 50 | 103 | 24 |
| September 25, 2026 (UTC) | 87.71 | 49 | 108 | 24 |
| September 26, 2026 (UTC) | 89.54 | 48 | 109 | 24 |
| September 27, 2026 (UTC) | 97.33 | 65 | 116 | 24 |
| September 28, 2026 (UTC) | 88.54 | 53 | 107 | 24 |
| September 29, 2026 (UTC) | 90.88 | 56 | 110 | 24 |
| September 30, 2026 (UTC) | 88.33 | 52 | 108 | 24 |
| October 1, 2026 (UTC) | 85.5 | 50 | 95 | 24 |
| October 2, 2026 (UTC) | 87.39 | 72 | 104 | 23 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 100.5 | 90 |
| 01:00 | 101.6 | 91 |
| 02:00 | 95.3 | 89 |
| 03:00 | 92.8 | 90 |
| 04:00 | 90 | 90 |
| 05:00 | 86.5 | 88 |
| 06:00 | 83.3 | 90 |
| 07:00 | 81.5 | 89 |
| 08:00 | 80.9 | 90 |
| 09:00 | 80.4 | 90 |
| 10:00 | 49.2 | 89 |
| 11:00 | 74.2 | 90 |
| 12:00 | 80.3 | 91 |
| 13:00 | 89.5 | 90 |
| 14:00 | 89.7 | 90 |
| 15:00 | 89.4 | 90 |
| 16:00 | 90.8 | 89 |
| 17:00 | 92.1 | 90 |
| 18:00 | 92.5 | 90 |
| 19:00 | 93.4 | 90 |
| 20:00 | 95.1 | 90 |
| 21:00 | 94.6 | 90 |
| 22:00 | 94.2 | 90 |
| 23:00 | 96.1 | 90 |