Rank | Name | Votes |
---|---|---|
1 | PSW Europe | 847 |
2 | FieryMUD | 708 |
3 | Harshlands | 677 |
4 | The Gathering... | 612 |
5 | Purple Town | 519 |
6 | Elysium RPG | 504 |
7 | Abandoned Realms | 425 |
8 | DragonBall: Infinity | 388 |
9 | InfernoMOO | 276 |
10 | Classic 6Dragons | 124 |
11 | Procedural Realms | 84 |
12 | Multiverse: Relevations (MultiRev) | 64 |
13 | The Void | 52 |
14 | DayBreak Ridge Reborn | 52 |
15 | Astaria | 48 |
16 | ThresholdRPG | 24 |
17 | The World of Pain | 24 |
18 | Sindome: Cyberpunk Roleplaying | 16 |
19 | Geas | 16 |
20 | Alter Aeon | 12 |
21 | The Last Outpost | 8 |
22 | AnsalonMUD | 8 |
23 | Burning | 8 |
24 | Sundering Shadows | 8 |
25 | Edge of Midnight | 8 |
26 | AwakeMUD CE | 4 |
27 | SWmud | 4 |
28 | Darker Realms | 4 |
29 | Genesis | 4 |
30 | Legends of the Jedi | 4 |
31 | The World Called Hollow | 4 |
32 | Arrant Destiny | 4 |
33 | Realms of Despair | 4 |
34 | Dragonball Evolution | 4 |
35 | Materia Magica | 4 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.