Rank | Name | Votes |
---|---|---|
1 | GemStone IV | 402 |
2 | NukeFire | 344 |
3 | MUME — Multi-Users in Middle-earth | 264 |
4 | Abandoned Realms | 220 |
5 | Purple Town | 205 |
6 | Harshlands | 204 |
7 | DragonBall: Infinity | 144 |
8 | PSW Europe | 120 |
9 | The Gathering... | 120 |
10 | The Void | 100 |
11 | Procedural Realms | 76 |
12 | Elysium RPG | 60 |
13 | Classic 6Dragons | 48 |
14 | Carrion Fields | 48 |
15 | FieryMUD | 35 |
16 | Discworld MUD | 32 |
17 | Astaria | 24 |
18 | Multiverse: Relevations (MultiRev) | 20 |
19 | Sindome: Cyberpunk Roleplaying | 16 |
20 | COGG | 16 |
21 | Sundering Shadows | 12 |
22 | The World Called Hollow | 8 |
23 | SWmud | 4 |
24 | StickMUD | 4 |
25 | MicroMARE | 4 |
26 | The Last Outpost | 4 |
27 | Radiant Heart MUSH | 4 |
28 | Iberia | 4 |
29 | Elite USA | 4 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.