Rank | Name | Votes |
---|---|---|
1 | The Two Towers MUD | 49 |
2 | Abandoned Realms | 44 |
3 | Geas | 30 |
4 | DartMUD | 23 |
5 | Harshlands | 22 |
6 | GemStone IV | 14 |
7 | MUME — Multi-Users in Middle-earth | 11 |
8 | TempusMUD | 11 |
9 | DragonBall: Infinity | 10 |
10 | Elysium RPG | 8 |
11 | DayBreak Ridge Reborn | 6 |
12 | Seattle2064 | 5 |
13 | The Inquisition: Legacy | 5 |
14 | Sundering Shadows | 3 |
15 | Sindome: Cyberpunk Roleplaying | 3 |
16 | Match of the Millennium MUCK | 2 |
17 | Carrion Fields | 2 |
18 | The Gathering... | 2 |
19 | The Void | 2 |
20 | Radiant Heart MUSH | 2 |
21 | Dark-Legacy MUD | 2 |
22 | Discworld MUD | 1 |
23 | Dark Wizardry | 1 |
24 | Nightfall | 1 |
25 | Procedural Realms | 1 |
26 | Astaria | 1 |
27 | Iberia | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.