Rank | Name | Votes |
---|---|---|
1 | Eternity's Trials | 282 |
2 | NukeFire | 243 |
3 | Cosrin: A New Dawn | 212 |
4 | Abandoned Realms | 204 |
5 | Dark Wizardry | 137 |
6 | Harshlands | 127 |
7 | DragonBall: Infinity | 103 |
8 | Sundering Shadows | 74 |
9 | DayBreak Ridge Reborn | 65 |
10 | TempusMUD | 52 |
11 | GemStone IV | 47 |
12 | MUME — Multi-Users in Middle-earth | 47 |
13 | Elysium RPG | 35 |
14 | FieryMUD | 29 |
15 | Geas | 26 |
16 | The Two Towers MUD | 25 |
17 | The Forest's Edge | 19 |
18 | The Gathering... | 16 |
19 | Carrion Fields | 15 |
20 | The Legends of Krynn | 11 |
21 | Midnight, Equestria | 8 |
22 | Astaria | 7 |
23 | Dark-Legacy MUD | 7 |
24 | Sindome: Cyberpunk Roleplaying | 6 |
25 | Iberia | 6 |
26 | Nightfall | 4 |
27 | Radiant Heart MUSH | 3 |
28 | The Eternal City | 3 |
29 | tgmud | 3 |
30 | The Void | 2 |
31 | Federation 2 Community Edition | 2 |
32 | Dragonball: Celestial Knights | 2 |
33 | Alter Aeon | 2 |
34 | Tsunami MUD | 2 |
35 | Discworld MUD | 2 |
36 | StickMUD | 2 |
37 | Dominia MUD | 1 |
38 | Classic 6Dragons | 1 |
39 | Apothica | 1 |
40 | Darker Realms | 1 |
41 | The Last Outpost | 1 |
42 | Dragons Era | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.