The MUD landscape
Explore activity reported by game servers and the composition of the MUDVerse directory. These are different sources, shown separately.
Snapshot reference: 2026-10-07 09:32 UTC · Published 2026-10-07 09:57 UTC.
Source: server-reported MSSP from enabled games within seven days. Samples were taken at different times; this is not a simultaneous online count.
Completed UTC days · Daily groups. Contributing-game counts appear with every point. Missing days remain gaps.
Reporting context: 103–124 contributing games per point. Changes in reporting coverage can affect this trend.
Skip chart to data tableSwipe to explore the chart, or read the data table. Use arrow keys to move between chart points.
| Period starting (UTC) | sum of per-game daily averages | Contributing games | Days observed / in period |
|---|---|---|---|
| 2026-07-09 | 1,549.0 | 105.0 | 1 / 1 |
| 2026-07-10 | 1,555.2 | 105.0 | 1 / 1 |
| 2026-07-11 | 1,592.0 | 103.0 | 1 / 1 |
| 2026-07-12 | 1,597.6 | 104.0 | 1 / 1 |
| 2026-07-13 | 1,554.1 | 103.0 | 1 / 1 |
| 2026-07-14 | 1,616.2 | 103.0 | 1 / 1 |
| 2026-07-15 | 1,539.1 | 104.0 | 1 / 1 |
| 2026-07-16 | 1,553.4 | 105.0 | 1 / 1 |
| 2026-07-17 | 1,585.8 | 107.0 | 1 / 1 |
| 2026-07-18 | 1,540.1 | 107.0 | 1 / 1 |
| 2026-07-19 | 1,555.6 | 107.0 | 1 / 1 |
| 2026-07-20 | 1,531.6 | 107.0 | 1 / 1 |
| 2026-07-21 | 1,536.7 | 107.0 | 1 / 1 |
| 2026-07-22 | 1,543.7 | 107.0 | 1 / 1 |
| 2026-07-23 | 1,605.2 | 108.0 | 1 / 1 |
| 2026-07-24 | 1,645.2 | 108.0 | 1 / 1 |
| 2026-07-25 | 1,634.5 | 110.0 | 1 / 1 |
| 2026-07-26 | 1,617.5 | 110.0 | 1 / 1 |
| 2026-07-27 | 1,551.0 | 109.0 | 1 / 1 |
| 2026-07-28 | 1,570.4 | 109.0 | 1 / 1 |
| 2026-07-29 | 1,533.8 | 109.0 | 1 / 1 |
| 2026-07-30 | 1,579.9 | 111.0 | 1 / 1 |
| 2026-07-31 | 1,588.6 | 109.0 | 1 / 1 |
| 2026-08-01 | 1,557.5 | 109.0 | 1 / 1 |
| 2026-08-02 | 1,615.3 | 110.0 | 1 / 1 |
| 2026-08-03 | 1,554.0 | 110.0 | 1 / 1 |
| 2026-08-04 | 1,579.7 | 110.0 | 1 / 1 |
| 2026-08-05 | 1,511.6 | 110.0 | 1 / 1 |
| 2026-08-06 | 1,556.5 | 110.0 | 1 / 1 |
| 2026-08-07 | 1,560.3 | 110.0 | 1 / 1 |
| 2026-08-08 | 1,561.4 | 110.0 | 1 / 1 |
| 2026-08-09 | 1,580.1 | 111.0 | 1 / 1 |
| 2026-08-10 | 1,584.1 | 111.0 | 1 / 1 |
| 2026-08-11 | 1,575.1 | 111.0 | 1 / 1 |
| 2026-08-12 | 1,509.8 | 111.0 | 1 / 1 |
| 2026-08-13 | 1,548.3 | 111.0 | 1 / 1 |
| 2026-08-14 | 1,580.7 | 110.0 | 1 / 1 |
| 2026-08-15 | 1,588.5 | 110.0 | 1 / 1 |
| 2026-08-16 | 1,606.8 | 111.0 | 1 / 1 |
| 2026-08-17 | 1,593.7 | 111.0 | 1 / 1 |
| 2026-08-18 | 1,592.2 | 111.0 | 1 / 1 |
| 2026-08-19 | 1,597.0 | 112.0 | 1 / 1 |
| 2026-08-20 | 1,593.1 | 112.0 | 1 / 1 |
| 2026-08-21 | 1,632.3 | 117.0 | 1 / 1 |
| 2026-08-22 | 1,618.8 | 115.0 | 1 / 1 |
| 2026-08-23 | 1,656.6 | 114.0 | 1 / 1 |
| 2026-08-24 | 1,670.1 | 116.0 | 1 / 1 |
| 2026-08-25 | 1,668.5 | 115.0 | 1 / 1 |
| 2026-08-26 | 1,597.3 | 114.0 | 1 / 1 |
| 2026-08-27 | 1,625.0 | 116.0 | 1 / 1 |
| 2026-08-28 | 1,599.5 | 117.0 | 1 / 1 |
| 2026-08-29 | 1,623.6 | 117.0 | 1 / 1 |
| 2026-08-30 | 1,637.8 | 117.0 | 1 / 1 |
| 2026-08-31 | 1,593.4 | 117.0 | 1 / 1 |
| 2026-09-01 | 1,645.2 | 117.0 | 1 / 1 |
| 2026-09-02 | 1,725.7 | 118.0 | 1 / 1 |
| 2026-09-03 | 1,767.1 | 118.0 | 1 / 1 |
| 2026-09-04 | 1,757.7 | 118.0 | 1 / 1 |
| 2026-09-05 | 1,763.4 | 118.0 | 1 / 1 |
| 2026-09-06 | 1,827.3 | 118.0 | 1 / 1 |
| 2026-09-07 | 1,957.6 | 119.0 | 1 / 1 |
| 2026-09-08 | 1,989.4 | 120.0 | 1 / 1 |
| 2026-09-09 | 1,854.9 | 120.0 | 1 / 1 |
| 2026-09-10 | 1,853.1 | 121.0 | 1 / 1 |
| 2026-09-11 | 1,924.5 | 122.0 | 1 / 1 |
| 2026-09-12 | 1,926.2 | 122.0 | 1 / 1 |
| 2026-09-13 | 1,959.3 | 122.0 | 1 / 1 |
| 2026-09-14 | 1,919.0 | 122.0 | 1 / 1 |
| 2026-09-15 | 1,868.4 | 121.0 | 1 / 1 |
| 2026-09-16 | 1,893.7 | 121.0 | 1 / 1 |
| 2026-09-17 | 1,925.5 | 120.0 | 1 / 1 |
| 2026-09-18 | 1,938.7 | 121.0 | 1 / 1 |
| 2026-09-19 | 1,962.3 | 122.0 | 1 / 1 |
| 2026-09-20 | 1,973.7 | 121.0 | 1 / 1 |
| 2026-09-21 | 1,929.7 | 121.0 | 1 / 1 |
| 2026-09-22 | 1,961.2 | 121.0 | 1 / 1 |
| 2026-09-23 | 1,959.7 | 120.0 | 1 / 1 |
| 2026-09-24 | 1,994.6 | 121.0 | 1 / 1 |
| 2026-09-25 | 2,014.6 | 121.0 | 1 / 1 |
| 2026-09-26 | 1,923.0 | 119.0 | 1 / 1 |
| 2026-09-27 | 1,993.6 | 120.0 | 1 / 1 |
| 2026-09-28 | 1,963.6 | 120.0 | 1 / 1 |
| 2026-09-29 | 2,004.3 | 120.0 | 1 / 1 |
| 2026-09-30 | 1,987.4 | 121.0 | 1 / 1 |
| 2026-10-01 | 1,972.3 | 121.0 | 1 / 1 |
| 2026-10-02 | 2,013.4 | 123.0 | 1 / 1 |
| 2026-10-03 | 1,960.6 | 122.0 | 1 / 1 |
| 2026-10-04 | 1,978.9 | 123.0 | 1 / 1 |
| 2026-10-05 | 2,000.0 | 124.0 | 1 / 1 |
| 2026-10-06 | 1,994.7 | 124.0 | 1 / 1 |
Latest fresh MSSP reports. Missing categories are never filled from listing tags.
Field coverage: 97 known · 30 unreported · 0 unrecognized, out of 127 contributing games. Each field has its own reporting coverage.
Select a category to see matching games below the chart.
Smaller categories are grouped into Other categories. Bars and tables show every category.
Each feature is reported independently. Shares use only Yes and No reports; missing or unrecognized values are shown separately.
| Feature | Yes | No | Yes, share of known | Unreported / unrecognized |
|---|---|---|---|---|
| Pay to play | 0 | 60 | 0% | 67 / 0 |
| Pay for perks | 6 | 53 | 10.2% | 68 / 0 |
| Hiring builders | 33 | 23 | 58.9% | 71 / 0 |
| Hiring coders | 18 | 35 | 34% | 74 / 0 |
| Newbie friendly | 24 | 1 | 96% | 102 / 0 |
| Player crafting | 13 | 9 | 59.1% | 105 / 0 |
| Player guilds | 13 | 11 | 54.2% | 103 / 0 |
| Player clans | 16 | 7 | 69.6% | 104 / 0 |
| ANSI support | 95 | 2 | 97.9% | 30 / 0 |
| UTF-8 support | 46 | 15 | 75.4% | 66 / 0 |
| 256-colour support | 59 | 17 | 77.6% | 51 / 0 |
| GMCP support | 43 | 9 | 82.7% | 75 / 0 |
| MSDP support | 27 | 10 | 73% | 90 / 0 |
| MCCP support | 36 | 28 | 56.3% | 63 / 0 |
| MXP support | 41 | 21 | 66.1% | 65 / 0 |
| MSP support | 34 | 28 | 54.8% | 65 / 0 |
| SSL support | 5 | 15 | 25% | 86 / 21 |
Sample-weighted average reported players during the population period below. This period is independent of activity history. Includes temporarily disabled games and zero reports; excludes games without valid samples.
Select a category to see matching games below the chart.
| Category | games |
|---|---|
| Not reported | 19 |
| Custom | 8 |
| PennMUSH 1.8.8p0 | 7 |
| Rapture | 4 |
| CD.06.06 | 3 |
| DBZFE (custom Rust engine) | 3 |
| Evennia | 2 |
| Rom 2.4 | 2 |
| EmlenMud | 2 |
| ProtoMUCK | 2 |
| AwakeMUD Community Edition, version 0.9.0 BETA | 2 |
| ATS | 1 |
| GoMud | 1 |
| SMAUG | 1 |
| LowMUD | 1 |
| TbaMUD | 1 |
| tbaMUD | 1 |
| DikuMUD | 1 |
| FluffOS | 1 |
| ROM 2.4 | 1 |
| ROS 1.0 | 1 |
| rom 2.4 | 1 |
| Anatolia | 1 |
| GWM 1.02 | 1 |
| LotJ 4.3 | 1 |
| Merc 2.2 | 1 |
| CircleMUD | 1 |
| LoFP (Go) | 1 |
| PD/NM III | 1 |
| ROM 2.4b6 | 1 |
| Riftforge | 1 |
| SMAUGFUSS | 1 |
| EoM 4.26.7 | 1 |
| Mindcloud3 | 1 |
| Custom, TFE | 1 |
| LuminariMUD | 1 |
| RoleMUD 2.2 | 1 |
| Diku3 Custom | 1 |
| DikuMUD/WBR2 | 1 |
| Midnight Sun | 1 |
| MusicMUD 3.1 | 1 |
| ROM2.4/Haven | 1 |
| TWDlib 1.0.1 | 1 |
| LDMud 3.3.719 | 1 |
| Midgard-0.0.1 | 1 |
| Nightmare III | 1 |
| SmaugFUSS 1.9 | 1 |
| TeenyMUSH 0.91 | 1 |
| Circle/Nukefire | 1 |
| IME v1.0.260802 | 1 |
| Midnight Dreams | 1 |
| Mucklet v1.74.0 | 1 |
| Alter Aeon v2.25 | 1 |
| CoffeeMud v5.6.2 | 1 |
| LastOutpost 4.61 | 1 |
| MUME IX a75637c9 | 1 |
| Moral Decay v9.0 | 1 |
| NarutoMUD Engine | 1 |
| Custom Silly/Diku | 1 |
| DikuMUD gamma 0.0 | 1 |
| Diku Merc God Wars | 1 |
| CoffeeMUD v5.10.4.2 | 1 |
| CoffeeMUD v5.11.0.4 | 1 |
| EotL (LDMud 3.2.14) | 1 |
| LDMud 3.5.8 (3.5.8) | 1 |
| LDMud 3.6.6 (3.6.6) | 1 |
| LDMud 3.6.7 (3.6.7) | 1 |
| Icelib 2.0 / FluffOS | 1 |
| NC-7.0.8459.c315bb25 | 1 |
| Materia Magica 5.0.30 | 1 |
| Custom 4.17 (49e434d9) | 1 |
| Enrym (custom Node.js) | 1 |
| Discworld lib (current) | 1 |
| Original / Loosely Diku | 1 |
| CircleMUD 2.20 derivative | 1 |
| EmpireMUD 2.0 beta 5.216a | 1 |
| Heavily modified SMAUG 4.0 | 1 |
| LambdaMOO-ToastStunt 2.7.3 | 1 |
| LambdaMOO-ToastStunt 2.7.3_4 | 1 |
| LambdaMOO-ToastStunt 2.7.3_5 | 1 |
| Smaug 1.4a (Heavily Modified) | 1 |
| BrutusMud 0-20260927-brutusmud | 1 |
| Midnight Realities 2.5 (ROM-derivative) | 1 |
| AnsalonMUD - 1.7b2 (Originally Rom 2.4 Actively Improved since 1996) | 1 |
New feature fields use explicit Yes, No, Unreported, and Unrecognized values. Protocol version numbers greater than zero indicate support. Creation decades use reported years from 1970 through the snapshot year. Directory descriptions are not used to infer server features.
MSSP category charts use the latest report within seven days for each enabled listing. Directory charts use current listing fields captured at the snapshot reference. Directory tags never replace missing MSSP fields.
Known spelling and codebase-version variants are grouped conservatively. Explicit “None” is retained. For MSSP arrays, the last value is the default category; compound free-text values remain intact. Each report contributes once per category chart.
Daily activity sums per-game daily player averages. Weekly and monthly points average observed daily totals and contributing-game counts; missing days remain gaps.
Historical activity uses all available completed daily summaries, including temporarily disabled listings, and excludes administratively hidden listings. Historical categories are not inferred from current categories. Player counts are game-reported characters or connections, not verified unique people.
The snapshot is prepared incrementally. Historical summaries may reflect updates made during that build. Charts show the last completed build while a new one runs.