Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 02:05 UTC. 719 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 84.86 | 63 | 109 | 21 |
| September 4, 2026 (UTC) | 91.63 | 51 | 115 | 24 |
| September 5, 2026 (UTC) | 76.57 | 43 | 107 | 23 |
| September 6, 2026 (UTC) | 94.75 | 78 | 109 | 24 |
| September 7, 2026 (UTC) | 93.75 | 79 | 102 | 24 |
| September 8, 2026 (UTC) | 98 | 86 | 113 | 24 |
| September 9, 2026 (UTC) | 104.46 | 90 | 134 | 24 |
| September 10, 2026 (UTC) | 90.88 | 74 | 109 | 24 |
| September 11, 2026 (UTC) | 95.33 | 74 | 123 | 24 |
| September 12, 2026 (UTC) | 93.75 | 81 | 109 | 24 |
| September 13, 2026 (UTC) | 97.13 | 81 | 115 | 24 |
| September 14, 2026 (UTC) | 95.92 | 73 | 121 | 24 |
| September 15, 2026 (UTC) | 81.25 | 56 | 107 | 24 |
| September 16, 2026 (UTC) | 88.13 | 74 | 104 | 24 |
| September 17, 2026 (UTC) | 100.58 | 86 | 110 | 24 |
| September 18, 2026 (UTC) | 101.67 | 81 | 117 | 24 |
| September 19, 2026 (UTC) | 97.08 | 79 | 106 | 24 |
| September 20, 2026 (UTC) | 104.96 | 93 | 118 | 24 |
| September 21, 2026 (UTC) | 98.71 | 74 | 124 | 24 |
| September 22, 2026 (UTC) | 112.88 | 91 | 149 | 24 |
| September 23, 2026 (UTC) | 106.33 | 91 | 129 | 24 |
| September 24, 2026 (UTC) | 114.21 | 95 | 134 | 24 |
| September 25, 2026 (UTC) | 118.71 | 91 | 148 | 24 |
| September 26, 2026 (UTC) | 91.96 | 80 | 111 | 24 |
| September 27, 2026 (UTC) | 97.54 | 45 | 127 | 24 |
| September 28, 2026 (UTC) | 90.79 | 67 | 115 | 24 |
| September 29, 2026 (UTC) | 95.88 | 76 | 119 | 24 |
| September 30, 2026 (UTC) | 91.92 | 78 | 115 | 24 |
| October 1, 2026 (UTC) | 88.88 | 79 | 98 | 24 |
| October 2, 2026 (UTC) | 93.58 | 80 | 107 | 24 |
| October 3, 2026 (UTC) | 93.67 | 87 | 107 | 3 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 95.4 | 90 |
| 01:00 | 97.5 | 90 |
| 02:00 | 100 | 90 |
| 03:00 | 97 | 90 |
| 04:00 | 96.4 | 89 |
| 05:00 | 93.4 | 89 |
| 06:00 | 88.8 | 90 |
| 07:00 | 88.8 | 89 |
| 08:00 | 86.9 | 89 |
| 09:00 | 84.4 | 90 |
| 10:00 | 76.6 | 89 |
| 11:00 | 79.5 | 90 |
| 12:00 | 83.5 | 90 |
| 13:00 | 89.4 | 91 |
| 14:00 | 95.7 | 90 |
| 15:00 | 98.5 | 90 |
| 16:00 | 98.1 | 89 |
| 17:00 | 94.6 | 90 |
| 18:00 | 94.3 | 90 |
| 19:00 | 93.1 | 90 |
| 20:00 | 89.3 | 90 |
| 21:00 | 87.6 | 90 |
| 22:00 | 88.5 | 90 |
| 23:00 | 93.1 | 90 |