Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 02:08 UTC. 719 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 37.57 | 23 | 53 | 21 |
| September 4, 2026 (UTC) | 36.92 | 26 | 49 | 24 |
| September 5, 2026 (UTC) | 31.83 | 20 | 42 | 24 |
| September 6, 2026 (UTC) | 34.96 | 23 | 47 | 23 |
| September 7, 2026 (UTC) | 34.38 | 26 | 42 | 24 |
| September 8, 2026 (UTC) | 37.08 | 28 | 53 | 24 |
| September 9, 2026 (UTC) | 31 | 22 | 38 | 24 |
| September 10, 2026 (UTC) | 34.17 | 21 | 48 | 24 |
| September 11, 2026 (UTC) | 37 | 28 | 53 | 24 |
| September 12, 2026 (UTC) | 33.21 | 21 | 43 | 24 |
| September 13, 2026 (UTC) | 31.79 | 23 | 41 | 24 |
| September 14, 2026 (UTC) | 34.13 | 24 | 45 | 24 |
| September 15, 2026 (UTC) | 36.17 | 25 | 54 | 24 |
| September 16, 2026 (UTC) | 36.17 | 29 | 49 | 24 |
| September 17, 2026 (UTC) | 36.13 | 27 | 45 | 24 |
| September 18, 2026 (UTC) | 33.71 | 26 | 42 | 24 |
| September 19, 2026 (UTC) | 34.92 | 26 | 43 | 24 |
| September 20, 2026 (UTC) | 36.6 | 25 | 56 | 25 |
| September 21, 2026 (UTC) | 35.25 | 27 | 45 | 24 |
| September 22, 2026 (UTC) | 35.67 | 20 | 55 | 24 |
| September 23, 2026 (UTC) | 33.92 | 17 | 47 | 24 |
| September 24, 2026 (UTC) | 37.08 | 27 | 49 | 24 |
| September 25, 2026 (UTC) | 38.71 | 29 | 50 | 24 |
| September 26, 2026 (UTC) | 33.13 | 18 | 49 | 24 |
| September 27, 2026 (UTC) | 35.46 | 25 | 50 | 24 |
| September 28, 2026 (UTC) | 32.25 | 22 | 47 | 24 |
| September 29, 2026 (UTC) | 37.46 | 26 | 59 | 24 |
| September 30, 2026 (UTC) | 38.38 | 24 | 59 | 24 |
| October 1, 2026 (UTC) | 39.17 | 21 | 55 | 24 |
| October 2, 2026 (UTC) | 40.13 | 30 | 51 | 23 |
| October 3, 2026 (UTC) | 39.67 | 37 | 42 | 3 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 31.5 | 90 |
| 01:00 | 30.3 | 90 |
| 02:00 | 29.7 | 91 |
| 03:00 | 28.1 | 90 |
| 04:00 | 25.4 | 89 |
| 05:00 | 23.9 | 88 |
| 06:00 | 25.2 | 90 |
| 07:00 | 26.2 | 89 |
| 08:00 | 27.6 | 90 |
| 09:00 | 28.5 | 90 |
| 10:00 | 27.8 | 90 |
| 11:00 | 29.1 | 90 |
| 12:00 | 31 | 90 |
| 13:00 | 33.2 | 90 |
| 14:00 | 34.7 | 91 |
| 15:00 | 36.3 | 90 |
| 16:00 | 37.4 | 89 |
| 17:00 | 39.3 | 89 |
| 18:00 | 41.5 | 90 |
| 19:00 | 43.6 | 90 |
| 20:00 | 44.3 | 90 |
| 21:00 | 41.6 | 90 |
| 22:00 | 36.9 | 90 |
| 23:00 | 34.2 | 90 |