Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 02:12 UTC. 718 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 76.81 | 71 | 81 | 21 |
| September 4, 2026 (UTC) | 67.13 | 60 | 79 | 24 |
| September 5, 2026 (UTC) | 76 | 69 | 88 | 24 |
| September 6, 2026 (UTC) | 77.92 | 69 | 87 | 24 |
| September 7, 2026 (UTC) | 78.21 | 70 | 86 | 24 |
| September 8, 2026 (UTC) | 85.63 | 78 | 95 | 24 |
| September 9, 2026 (UTC) | 58.67 | 16 | 88 | 24 |
| September 10, 2026 (UTC) | 60.92 | 54 | 68 | 24 |
| September 11, 2026 (UTC) | 60.83 | 51 | 71 | 24 |
| September 12, 2026 (UTC) | 66.54 | 58 | 74 | 24 |
| September 13, 2026 (UTC) | 64.08 | 57 | 69 | 24 |
| September 14, 2026 (UTC) | 66.25 | 59 | 74 | 24 |
| September 15, 2026 (UTC) | 62.04 | 51 | 75 | 24 |
| September 16, 2026 (UTC) | 68.54 | 62 | 74 | 24 |
| September 17, 2026 (UTC) | 69.58 | 64 | 75 | 24 |
| September 18, 2026 (UTC) | 67.54 | 62 | 73 | 24 |
| September 19, 2026 (UTC) | 70.46 | 61 | 77 | 24 |
| September 20, 2026 (UTC) | 69.52 | 62 | 77 | 23 |
| September 21, 2026 (UTC) | 74.75 | 67 | 86 | 24 |
| September 22, 2026 (UTC) | 75.58 | 66 | 84 | 24 |
| September 23, 2026 (UTC) | 77.67 | 72 | 85 | 24 |
| September 24, 2026 (UTC) | 74.67 | 70 | 80 | 24 |
| September 25, 2026 (UTC) | 78.25 | 68 | 84 | 24 |
| September 26, 2026 (UTC) | 80.42 | 74 | 89 | 24 |
| September 27, 2026 (UTC) | 80.54 | 77 | 89 | 24 |
| September 28, 2026 (UTC) | 78 | 71 | 89 | 24 |
| September 29, 2026 (UTC) | 78.96 | 69 | 88 | 24 |
| September 30, 2026 (UTC) | 83.67 | 79 | 88 | 24 |
| October 1, 2026 (UTC) | 79.63 | 71 | 85 | 24 |
| October 2, 2026 (UTC) | 77.78 | 73 | 84 | 23 |
| October 3, 2026 (UTC) | 82.67 | 80 | 84 | 3 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 75.6 | 90 |
| 01:00 | 75.5 | 90 |
| 02:00 | 75.1 | 89 |
| 03:00 | 74.7 | 90 |
| 04:00 | 74.2 | 89 |
| 05:00 | 73.6 | 88 |
| 06:00 | 72.9 | 90 |
| 07:00 | 72 | 89 |
| 08:00 | 71 | 90 |
| 09:00 | 69.8 | 88 |
| 10:00 | 68.6 | 89 |
| 11:00 | 68.3 | 89 |
| 12:00 | 68.1 | 89 |
| 13:00 | 67.9 | 90 |
| 14:00 | 67.3 | 90 |
| 15:00 | 68.5 | 91 |
| 16:00 | 70.3 | 89 |
| 17:00 | 71.8 | 90 |
| 18:00 | 72.9 | 90 |
| 19:00 | 74.3 | 90 |
| 20:00 | 74.5 | 90 |
| 21:00 | 73.9 | 90 |
| 22:00 | 74.6 | 90 |
| 23:00 | 75.2 | 90 |