Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-02 22:13 UTC. 718 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 2, 2026 (UTC) | 99 | 99 | 99 | 1 |
| September 3, 2026 (UTC) | 88.46 | 63 | 108 | 24 |
| September 4, 2026 (UTC) | 88.63 | 73 | 108 | 24 |
| September 5, 2026 (UTC) | 96.92 | 83 | 113 | 24 |
| September 6, 2026 (UTC) | 97.75 | 83 | 114 | 24 |
| September 7, 2026 (UTC) | 99.38 | 82 | 118 | 24 |
| September 8, 2026 (UTC) | 96.71 | 82 | 112 | 24 |
| September 9, 2026 (UTC) | 88.83 | 67 | 112 | 24 |
| September 10, 2026 (UTC) | 89.63 | 67 | 111 | 24 |
| September 11, 2026 (UTC) | 93.63 | 78 | 109 | 24 |
| September 12, 2026 (UTC) | 91.75 | 78 | 106 | 24 |
| September 13, 2026 (UTC) | 97.67 | 85 | 111 | 24 |
| September 14, 2026 (UTC) | 93.83 | 78 | 113 | 24 |
| September 15, 2026 (UTC) | 89.92 | 69 | 107 | 24 |
| September 16, 2026 (UTC) | 93.33 | 78 | 110 | 24 |
| September 17, 2026 (UTC) | 91.71 | 81 | 110 | 24 |
| September 18, 2026 (UTC) | 96.42 | 83 | 107 | 24 |
| September 19, 2026 (UTC) | 98.33 | 85 | 109 | 24 |
| September 20, 2026 (UTC) | 94.04 | 79 | 108 | 23 |
| September 21, 2026 (UTC) | 91 | 75 | 111 | 24 |
| September 22, 2026 (UTC) | 80.04 | 58 | 110 | 24 |
| September 23, 2026 (UTC) | 87.92 | 78 | 100 | 24 |
| September 24, 2026 (UTC) | 91.21 | 79 | 102 | 24 |
| September 25, 2026 (UTC) | 94.17 | 82 | 107 | 24 |
| September 26, 2026 (UTC) | 83.88 | 72 | 98 | 24 |
| September 27, 2026 (UTC) | 88.08 | 74 | 104 | 24 |
| September 28, 2026 (UTC) | 87.71 | 74 | 105 | 24 |
| September 29, 2026 (UTC) | 88.88 | 76 | 106 | 24 |
| September 30, 2026 (UTC) | 88.17 | 75 | 107 | 24 |
| October 1, 2026 (UTC) | 91.29 | 78 | 107 | 24 |
| October 2, 2026 (UTC) | 91.68 | 81 | 104 | 22 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 54.2 | 90 |
| 01:00 | 54.6 | 90 |
| 02:00 | 53.3 | 89 |
| 03:00 | 52.1 | 90 |
| 04:00 | 49.6 | 89 |
| 05:00 | 46.6 | 88 |
| 06:00 | 44.2 | 90 |
| 07:00 | 43.6 | 89 |
| 08:00 | 42.9 | 90 |
| 09:00 | 42.5 | 90 |
| 10:00 | 42.1 | 90 |
| 11:00 | 41.9 | 90 |
| 12:00 | 42.9 | 90 |
| 13:00 | 44.7 | 90 |
| 14:00 | 46.7 | 90 |
| 15:00 | 48.4 | 91 |
| 16:00 | 49.5 | 89 |
| 17:00 | 51.1 | 90 |
| 18:00 | 52.2 | 90 |
| 19:00 | 52.5 | 90 |
| 20:00 | 52.6 | 90 |
| 21:00 | 53.3 | 90 |
| 22:00 | 53.7 | 90 |
| 23:00 | 54.5 | 90 |