Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 01:18 UTC. 717 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 77.77 | 36 | 93 | 22 |
| September 4, 2026 (UTC) | 74.83 | 36 | 99 | 24 |
| September 5, 2026 (UTC) | 81.92 | 45 | 105 | 24 |
| September 6, 2026 (UTC) | 95.5 | 28 | 127 | 24 |
| September 7, 2026 (UTC) | 76.08 | 36 | 92 | 24 |
| September 8, 2026 (UTC) | 81.5 | 41 | 93 | 24 |
| September 9, 2026 (UTC) | 62.83 | 32 | 84 | 24 |
| September 10, 2026 (UTC) | 72.33 | 29 | 96 | 24 |
| September 11, 2026 (UTC) | 90 | 28 | 107 | 24 |
| September 12, 2026 (UTC) | 87.25 | 30 | 109 | 24 |
| September 13, 2026 (UTC) | 87.29 | 46 | 105 | 24 |
| September 14, 2026 (UTC) | 81.96 | 49 | 102 | 24 |
| September 15, 2026 (UTC) | 78.92 | 52 | 99 | 24 |
| September 16, 2026 (UTC) | 86.5 | 24 | 107 | 24 |
| September 17, 2026 (UTC) | 82.63 | 33 | 104 | 24 |
| September 18, 2026 (UTC) | 82.58 | 19 | 110 | 24 |
| September 19, 2026 (UTC) | 101.79 | 35 | 123 | 24 |
| September 20, 2026 (UTC) | 95.43 | 31 | 121 | 23 |
| September 21, 2026 (UTC) | 80.08 | 30 | 102 | 24 |
| September 22, 2026 (UTC) | 80.75 | 54 | 105 | 24 |
| September 23, 2026 (UTC) | 91.96 | 49 | 123 | 24 |
| September 24, 2026 (UTC) | 97.67 | 62 | 124 | 24 |
| September 25, 2026 (UTC) | 84.79 | 41 | 108 | 24 |
| September 26, 2026 (UTC) | 90.75 | 43 | 115 | 24 |
| September 27, 2026 (UTC) | 114.63 | 77 | 129 | 24 |
| September 28, 2026 (UTC) | 101.29 | 45 | 123 | 24 |
| September 29, 2026 (UTC) | 111.54 | 70 | 130 | 24 |
| September 30, 2026 (UTC) | 105.38 | 73 | 128 | 24 |
| October 1, 2026 (UTC) | 104.54 | 57 | 128 | 24 |
| October 2, 2026 (UTC) | 93.55 | 60 | 113 | 22 |
| October 3, 2026 (UTC) | 101 | 101 | 101 | 2 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 79.6 | 90 |
| 01:00 | 80.1 | 90 |
| 02:00 | 79.7 | 89 |
| 03:00 | 79.1 | 90 |
| 04:00 | 77.1 | 89 |
| 05:00 | 77 | 88 |
| 06:00 | 80.1 | 90 |
| 07:00 | 81.8 | 89 |
| 08:00 | 80.5 | 90 |
| 09:00 | 79.1 | 90 |
| 10:00 | 76.5 | 90 |
| 11:00 | 74.9 | 90 |
| 12:00 | 75.5 | 90 |
| 13:00 | 76.6 | 90 |
| 14:00 | 33.8 | 90 |
| 15:00 | 51.9 | 90 |
| 16:00 | 61.5 | 89 |
| 17:00 | 66.9 | 90 |
| 18:00 | 69.6 | 90 |
| 19:00 | 72.7 | 90 |
| 20:00 | 74.3 | 90 |
| 21:00 | 75.1 | 90 |
| 22:00 | 76.6 | 89 |
| 23:00 | 77.1 | 90 |