Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 01:19 UTC. 717 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 33.23 | 29 | 42 | 22 |
| September 4, 2026 (UTC) | 34.04 | 27 | 40 | 24 |
| September 5, 2026 (UTC) | 32.75 | 28 | 38 | 24 |
| September 6, 2026 (UTC) | 33.38 | 30 | 37 | 24 |
| September 7, 2026 (UTC) | 32.54 | 27 | 38 | 24 |
| September 8, 2026 (UTC) | 34.29 | 31 | 40 | 24 |
| September 9, 2026 (UTC) | 25.42 | 12 | 41 | 24 |
| September 10, 2026 (UTC) | 28.25 | 20 | 33 | 24 |
| September 11, 2026 (UTC) | 31.04 | 24 | 35 | 24 |
| September 12, 2026 (UTC) | 31.79 | 29 | 37 | 24 |
| September 13, 2026 (UTC) | 34.46 | 25 | 45 | 24 |
| September 14, 2026 (UTC) | 31 | 25 | 43 | 24 |
| September 15, 2026 (UTC) | 22.13 | 16 | 36 | 24 |
| September 16, 2026 (UTC) | 23 | 19 | 29 | 24 |
| September 17, 2026 (UTC) | 26.71 | 23 | 32 | 24 |
| September 18, 2026 (UTC) | 26.75 | 24 | 29 | 24 |
| September 19, 2026 (UTC) | 29.42 | 25 | 37 | 24 |
| September 20, 2026 (UTC) | 31.26 | 27 | 40 | 23 |
| September 21, 2026 (UTC) | 31.58 | 26 | 41 | 24 |
| September 22, 2026 (UTC) | 33.42 | 27 | 36 | 24 |
| September 23, 2026 (UTC) | 31.83 | 27 | 42 | 24 |
| September 24, 2026 (UTC) | 37.29 | 26 | 53 | 24 |
| September 25, 2026 (UTC) | 31.83 | 27 | 37 | 24 |
| September 26, 2026 (UTC) | 19.29 | 4 | 33 | 24 |
| September 27, 2026 (UTC) | 29.63 | 22 | 39 | 24 |
| September 28, 2026 (UTC) | 27.29 | 24 | 30 | 24 |
| September 29, 2026 (UTC) | 27.08 | 25 | 32 | 24 |
| September 30, 2026 (UTC) | 29.67 | 24 | 35 | 24 |
| October 1, 2026 (UTC) | 28.96 | 25 | 32 | 24 |
| October 2, 2026 (UTC) | 29.91 | 25 | 38 | 22 |
| October 3, 2026 (UTC) | 35.5 | 35 | 36 | 2 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 32.8 | 90 |
| 01:00 | 34.8 | 90 |
| 02:00 | 35.8 | 89 |
| 03:00 | 35.3 | 90 |
| 04:00 | 34.5 | 89 |
| 05:00 | 33.3 | 88 |
| 06:00 | 31.5 | 90 |
| 07:00 | 29.6 | 89 |
| 08:00 | 28.7 | 90 |
| 09:00 | 27.9 | 90 |
| 10:00 | 27.1 | 90 |
| 11:00 | 26.5 | 90 |
| 12:00 | 26.3 | 90 |
| 13:00 | 26.9 | 90 |
| 14:00 | 27.2 | 90 |
| 15:00 | 27.2 | 90 |
| 16:00 | 27.7 | 89 |
| 17:00 | 28.3 | 90 |
| 18:00 | 28.8 | 90 |
| 19:00 | 29.2 | 90 |
| 20:00 | 29.7 | 90 |
| 21:00 | 30.1 | 90 |
| 22:00 | 30.9 | 90 |
| 23:00 | 31.6 | 90 |