If you like PK this is the place for you!
Void of Reality comes from the EmlenMud code which is a mixture of Diku, Merc, and TheIsles. This mud first went online in 1995 under the ownership of Muriel. It was based off of Midpoint Void and used a lot of the same areas and a bunch of new areas. VoR has a unique Player Kill code to it where there are two different alignments of good and evil. You do not see each other, each alignment has their own hometowns and who lists. Based in a fantasy world of Dungeons and Dragons, go out and kill monsters to remort to become more powerful and track down and kill someone from the opposite to gain bragging rights and War points!
| MSSP Variable | MSSP Data |
|---|---|
| ADULT MATERIAL | no |
| ANSI | yes |
| AREAS | 120 |
| CHARSET | UTF-8 |
| CLASSES | 6 |
| CODEBASE | EmlenMud |
| CONTACT | |
| CRAWL DELAY | 5 |
| CREATED | 1995 |
| DESCRIPTION | Void of Reality has been online since 1995. A PvP-focused hack-and-slash featuring 9 remort tiers, 6 classes, player clans, and an original fantasy world. Loot chests, epic and legendary items with Diablo-style random affects. Item customization via enchanting, socketing, and mastercrafting. Built on EmlenMUD with 30 years of evolution. |
| DISCORD | Link |
| EQUIPMENT SYSTEM | No requirments to use items |
| FAMILY | Diku/MERC |
| GAMEPLAY | Hack and Slash/Player Kill |
| GAMESYSTEM | Extensively Modified EmlenMud |
| GENRE | Fantasy |
| GMCP | yes |
| HELPFILES | 490 |
| HIRING BUILDERS | no |
| HIRING CODERS | no |
| HOSTNAME | vor.voidofreality.org |
| ICON | Icon Link |
| INTERMUD | no |
| IP | 216.136.9.5 |
| LANGUAGE | English |
| LEVELS | Max level is 90 with 9 remorts |
| LOCATION | United States |
| MCCP | no |
| MCP | no |
| MINIMUM AGE | 13 |
| MOBILES | 2438 |
| MSP | no |
| MSSP | yes |
| MULTICLASSING | no |
| MULTIPLAYING | Restricted |
| MXP | no |
| NAME | Void of Reality |
| NEWBIE FRIENDLY | yes |
| OBJECTS | 2592 |
| PAY FOR PERKS | no |
| PAY TO PLAY | no |
| PLAYER CITIES | no |
| PLAYER CLANS | yes |
| PLAYER CRAFTING | no |
| PLAYER GUILDS | yes |
| PLAYERKILLING | Full |
| PLAYERS | 4 |
| PORT | 7777 |
| QUEST SYSTEM | no |
| RACES | 24 |
| ROLEPLAYING | Not Required |
| ROOMS | 21528 |
| SKILLS | 223 |
| SSL | no |
| STATUS | Development |
| SUBGENRE | Medieval Fantasy |
| TRAINING SYSTEM | For skills and spells |
| UPTIME | 492858 hours |
| UTF-8 | yes |
| VT100 | yes |
| WEBSITE | Website |
| WORLD ORIGINALITY | All Original |
| XTERM 256 COLORS | no |
| ZMP | no |
Copy and paste this HTML to create a vote link for this game.