Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 02:00 UTC. 721 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 31.81 | 17 | 44 | 21 |
| September 4, 2026 (UTC) | 37.46 | 19 | 54 | 24 |
| September 5, 2026 (UTC) | 32.67 | 16 | 49 | 24 |
| September 6, 2026 (UTC) | 35.58 | 17 | 55 | 24 |
| September 7, 2026 (UTC) | 38.08 | 22 | 56 | 24 |
| September 8, 2026 (UTC) | 36.67 | 20 | 54 | 24 |
| September 9, 2026 (UTC) | 38.38 | 21 | 57 | 24 |
| September 10, 2026 (UTC) | 40.67 | 23 | 54 | 24 |
| September 11, 2026 (UTC) | 38.17 | 21 | 56 | 24 |
| September 12, 2026 (UTC) | 40.46 | 21 | 64 | 24 |
| September 13, 2026 (UTC) | 38.83 | 24 | 52 | 24 |
| September 14, 2026 (UTC) | 39 | 23 | 55 | 24 |
| September 15, 2026 (UTC) | 38.13 | 16 | 53 | 24 |
| September 16, 2026 (UTC) | 36.75 | 16 | 54 | 24 |
| September 17, 2026 (UTC) | 37.21 | 18 | 52 | 24 |
| September 18, 2026 (UTC) | 38.92 | 16 | 53 | 24 |
| September 19, 2026 (UTC) | 39.71 | 24 | 57 | 24 |
| September 20, 2026 (UTC) | 38.83 | 17 | 57 | 24 |
| September 21, 2026 (UTC) | 35.08 | 19 | 56 | 24 |
| September 22, 2026 (UTC) | 33.75 | 13 | 54 | 24 |
| September 23, 2026 (UTC) | 39.17 | 16 | 55 | 24 |
| September 24, 2026 (UTC) | 35.92 | 17 | 60 | 24 |
| September 25, 2026 (UTC) | 38.08 | 24 | 53 | 24 |
| September 26, 2026 (UTC) | 40.71 | 25 | 58 | 24 |
| September 27, 2026 (UTC) | 36.13 | 15 | 59 | 24 |
| September 28, 2026 (UTC) | 35.25 | 21 | 52 | 24 |
| September 29, 2026 (UTC) | 35 | 17 | 48 | 24 |
| September 30, 2026 (UTC) | 36 | 18 | 50 | 24 |
| October 1, 2026 (UTC) | 34.63 | 16 | 55 | 24 |
| October 2, 2026 (UTC) | 33.64 | 17 | 58 | 25 |
| October 3, 2026 (UTC) | 51.67 | 51 | 52 | 3 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 48.6 | 90 |
| 01:00 | 47.5 | 91 |
| 02:00 | 45.7 | 89 |
| 03:00 | 42.1 | 90 |
| 04:00 | 37.7 | 90 |
| 05:00 | 31.8 | 88 |
| 06:00 | 26.4 | 91 |
| 07:00 | 23.5 | 89 |
| 08:00 | 20.6 | 90 |
| 09:00 | 18.8 | 90 |
| 10:00 | 18.8 | 90 |
| 11:00 | 20.2 | 90 |
| 12:00 | 23 | 91 |
| 13:00 | 27.3 | 90 |
| 14:00 | 30.8 | 90 |
| 15:00 | 36.2 | 90 |
| 16:00 | 39.2 | 89 |
| 17:00 | 41.4 | 90 |
| 18:00 | 43 | 90 |
| 19:00 | 43.6 | 90 |
| 20:00 | 44.4 | 90 |
| 21:00 | 47.2 | 90 |
| 22:00 | 48.3 | 90 |
| 23:00 | 48.2 | 90 |