Alter Aeon is a custom MUD written entirely from scratch, set in a world of swords and sorcery.
Alter Aeon is an old MUD that's been around since 1995. We have recently released custom client that adds a graphical map and has a number of other features for new players. Players of all skill levels are encouraged to come take a look!
The game theme is swords and sorcery/medieval, with dragons, priests, and spellcasting. All characters are multiclass, with the four basic classes of mage (spellcaster), cleric (priest/godly power), thief (stealth and social engineering), and warrior (melee combat). Other skill sets, such as druid or ranger, are built from combinations of these.
New players will find an extensive support structure of Avatars, low level areas and quests specifically designed for newbies, as well as extensive on-line help and FAQs. Advanced players will find no shortage of areas to explore, quests to complete, or items to find. Clans, guilds, and player owned shops provide an entertaining place to spend down time.
| MSSP Variable | MSSP Data |
|---|---|
| ADULT MATERIAL | no |
| ANSI | yes |
| AREAS | 681 |
| CLASSES | 6 |
| CODEBASE | Alter Aeon v2.25 |
| CONTACT | |
| CRAWL_DELAY | yes |
| CREATED | 1995 |
| DISCORD | Link |
| EQUIPMENT SYSTEM | Level |
| FAMILY | Custom |
| GAMEPLAY | Social |
| GAMESYSTEM | Custom |
| GENRE | Fantasy |
| HELPFILES | 1952 |
| HIRING BUILDERS | no |
| HIRING CODERS | no |
| HOSTNAME | alteraeon.com |
| ICON | Icon Link |
| INTERMUD | Xirr Intermud Channel System |
| IP | 173.255.226.43 |
| LANGUAGE | English |
| LEVELS | 40 |
| LOCATION | United States |
| MCCP | no |
| MCP | no |
| MINIMUM AGE | no |
| MOBILES | 24740 |
| MSP | no |
| MULTICLASSING | yes |
| MULTIPLAYING | None |
| MXP | no |
| NAME | Alter Aeon |
| NEWBIE FRIENDLY | yes |
| OBJECTS | 29188 |
| PAY FOR PERKS | yes |
| PAY TO PLAY | no |
| PLAYER CITIES | no |
| PLAYER CLANS | yes |
| PLAYER CRAFTING | yes |
| PLAYER GUILDS | no |
| PLAYERKILLING | Restricted |
| PLAYERS | 53 |
| PORT | 23 |
| PUEBLO | no |
| QUEST SYSTEM | Integrated |
| RACES | no |
| ROLEPLAYING | Accepted |
| ROOMS | 67441 |
| SKILLS | 578 |
| STATUS | Live |
| SUBGENRE | Epic Fantasy |
| TRAINING SYSTEM | Both |
| UPTIME | 118 hours |
| VT100 | no |
| WEBSITE | Website |
| WORLD ORIGINALITY | All Original |
| XTERM 256 COLORS | no |
Copy and paste this HTML to create a vote link for this game.