Casual hack and slash, looting, crafting, and turn-based combat
Inspired by turn-based JRPG games, Diablo-esque loot grinders, and cooperative base-building games such as Terraria, Starbound, Valheim, and Stardew Valley, Procedural Realms is a text-based RPG played right in the browser. The game combines classic turn-based RPG combat with crafting and survival game elements in a giant procedurally-generated world that players can build and explore. Join other players in conquering a world rich with resources to harvest, monsters to slay, dungeons to explore, and treasures to claim!
* Crawl dungeons, discover randomized loot and equipment, or craft and enchant your own
* Customize your character by learning new skills as you progress with the flexible skill system
* Choose your playstyle: solo PvE combat, group dungeons, or craft and build a base with friends
* Build a farm, breed livestock, and produce goods to sell at the auction house or in your own shop
* Craft weapons and armor, brew potions, cook, build a shelter, go fishing, or dig for buried treasure
* Enjoy casual gameplay with turn-based combat, simple game mechanics, and a friendly environment
* Over 100 combat abilities and 10 crafting skills give you endless customization and play style options
* Fast character creation and a few quick interactive tutorials will have you playing quickly
| Review Title | Author Name | Submitted On | Game Ranking |
|---|---|---|---|
| "This game is a GEM!" | Khaligufzel | 04/12/23 | |
| "A modern-classic MUD!" | Daikojun | 06/18/24 |
| MSSP Variable | MSSP Data |
|---|---|
| ANSI | yes |
| AREAS | 135 |
| CLASSES | 15 |
| CODEBASE | Custom |
| CONTACT | |
| CRAWL DELAY | -1 |
| CREATED | 2013 |
| DISCORD | Link |
| FAMILY | Custom |
| GAMEPLAY | Player versus Environment |
| GAMESYSTEM | Custom |
| GENRE | Fantasy |
| HELPFILES | 384 |
| HIRING BUILDERS | no |
| HIRING CODERS | no |
| HOSTNAME | proceduralrealms.com |
| LANGUAGE | English |
| LEVELS | 100 |
| LOCATION | US |
| MOBILES | 172044 |
| MSP | no |
| NAME | Procedural Realms |
| OBJECTS | 988437 |
| PAY FOR PERKS | no |
| PAY TO PLAY | no |
| PLAYERS | 6 |
| PORT | 3000 |
| RACES | no |
| ROOMS | 1340832 |
| SKILLS | 277 |
| STATUS | Alpha |
| SUBGENRE | Turn Based |
| UPTIME | -491522328 hours |
| UTF-8 | yes |
| VT100 | no |
| WEBSITE | Website |
| XTERM 256 COLORS | no |
| XTERM TRUE COLORS | no |
Copy and paste this HTML to create a vote link for this game.