Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 01:16 UTC. 718 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 36.14 | 32 | 40 | 22 |
| September 4, 2026 (UTC) | 35.25 | 32 | 38 | 24 |
| September 5, 2026 (UTC) | 38.5 | 36 | 40 | 24 |
| September 6, 2026 (UTC) | 41.17 | 38 | 45 | 24 |
| September 7, 2026 (UTC) | 40.54 | 36 | 42 | 24 |
| September 8, 2026 (UTC) | 39.08 | 36 | 43 | 24 |
| September 9, 2026 (UTC) | 32.71 | 23 | 42 | 24 |
| September 10, 2026 (UTC) | 38.79 | 36 | 42 | 24 |
| September 11, 2026 (UTC) | 34.63 | 32 | 37 | 24 |
| September 12, 2026 (UTC) | 35.54 | 31 | 39 | 24 |
| September 13, 2026 (UTC) | 37.83 | 36 | 39 | 24 |
| September 14, 2026 (UTC) | 38.38 | 35 | 41 | 24 |
| September 15, 2026 (UTC) | 34.17 | 27 | 41 | 24 |
| September 16, 2026 (UTC) | 33.54 | 30 | 37 | 24 |
| September 17, 2026 (UTC) | 32.21 | 28 | 34 | 24 |
| September 18, 2026 (UTC) | 31.71 | 29 | 35 | 24 |
| September 19, 2026 (UTC) | 31.33 | 28 | 35 | 24 |
| September 20, 2026 (UTC) | 33.26 | 31 | 36 | 23 |
| September 21, 2026 (UTC) | 31.33 | 27 | 35 | 24 |
| September 22, 2026 (UTC) | 34.25 | 31 | 37 | 24 |
| September 23, 2026 (UTC) | 34.83 | 30 | 37 | 24 |
| September 24, 2026 (UTC) | 34.71 | 30 | 38 | 24 |
| September 25, 2026 (UTC) | 34.75 | 30 | 37 | 24 |
| September 26, 2026 (UTC) | 32.88 | 31 | 37 | 24 |
| September 27, 2026 (UTC) | 35.75 | 32 | 38 | 24 |
| September 28, 2026 (UTC) | 37.83 | 36 | 41 | 24 |
| September 29, 2026 (UTC) | 38.13 | 33 | 40 | 24 |
| September 30, 2026 (UTC) | 37.58 | 35 | 40 | 24 |
| October 1, 2026 (UTC) | 38.29 | 34 | 42 | 24 |
| October 2, 2026 (UTC) | 37.22 | 34 | 41 | 23 |
| October 3, 2026 (UTC) | 37.5 | 37 | 38 | 2 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 38.4 | 90 |
| 01:00 | 38.4 | 90 |
| 02:00 | 38.6 | 89 |
| 03:00 | 38.3 | 90 |
| 04:00 | 38.1 | 89 |
| 05:00 | 37.6 | 88 |
| 06:00 | 37.4 | 90 |
| 07:00 | 37.4 | 89 |
| 08:00 | 37.3 | 90 |
| 09:00 | 37.5 | 90 |
| 10:00 | 37.4 | 90 |
| 11:00 | 37.6 | 90 |
| 12:00 | 37.8 | 90 |
| 13:00 | 37.9 | 90 |
| 14:00 | 38 | 90 |
| 15:00 | 38.1 | 91 |
| 16:00 | 38.1 | 89 |
| 17:00 | 38.2 | 90 |
| 18:00 | 38.3 | 90 |
| 19:00 | 38.5 | 90 |
| 20:00 | 38.5 | 90 |
| 21:00 | 38.6 | 90 |
| 22:00 | 38.3 | 90 |
| 23:00 | 38.5 | 90 |