Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 01:19 UTC. 714 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 36.14 | 3 | 59 | 22 |
| September 4, 2026 (UTC) | 34.17 | 2 | 57 | 24 |
| September 5, 2026 (UTC) | 29.96 | 3 | 62 | 24 |
| September 6, 2026 (UTC) | 34.21 | 5 | 64 | 24 |
| September 7, 2026 (UTC) | 34.79 | 9 | 72 | 24 |
| September 8, 2026 (UTC) | 34.04 | 5 | 56 | 24 |
| September 9, 2026 (UTC) | 34.17 | 6 | 65 | 24 |
| September 10, 2026 (UTC) | 35.48 | 8 | 60 | 23 |
| September 11, 2026 (UTC) | 38.46 | 5 | 78 | 24 |
| September 12, 2026 (UTC) | 33.39 | 5 | 63 | 23 |
| September 13, 2026 (UTC) | 34.61 | 4 | 69 | 23 |
| September 14, 2026 (UTC) | 34.46 | 5 | 69 | 24 |
| September 15, 2026 (UTC) | 39.42 | 1 | 85 | 24 |
| September 16, 2026 (UTC) | 37.79 | 5 | 69 | 24 |
| September 17, 2026 (UTC) | 39.29 | 5 | 71 | 24 |
| September 18, 2026 (UTC) | 37.04 | 4 | 61 | 24 |
| September 19, 2026 (UTC) | 37.63 | 5 | 73 | 24 |
| September 20, 2026 (UTC) | 38.87 | 9 | 68 | 23 |
| September 21, 2026 (UTC) | 38.04 | 5 | 74 | 24 |
| September 22, 2026 (UTC) | 37.75 | 7 | 71 | 24 |
| September 23, 2026 (UTC) | 38.96 | 6 | 71 | 24 |
| September 24, 2026 (UTC) | 37.25 | 8 | 63 | 24 |
| September 25, 2026 (UTC) | 34.88 | 6 | 58 | 24 |
| September 26, 2026 (UTC) | 33 | 7 | 60 | 24 |
| September 27, 2026 (UTC) | 34.58 | 4 | 70 | 24 |
| September 28, 2026 (UTC) | 40.63 | 9 | 84 | 24 |
| September 29, 2026 (UTC) | 36.79 | 7 | 68 | 24 |
| September 30, 2026 (UTC) | 40.42 | 4 | 84 | 24 |
| October 1, 2026 (UTC) | 37.29 | 8 | 65 | 24 |
| October 2, 2026 (UTC) | 36.73 | 7 | 65 | 22 |
| October 3, 2026 (UTC) | 8.5 | 6 | 11 | 2 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 8.8 | 90 |
| 01:00 | 6.3 | 90 |
| 02:00 | 5.9 | 89 |
| 03:00 | 6.6 | 90 |
| 04:00 | 10.5 | 89 |
| 05:00 | 17.1 | 88 |
| 06:00 | 27.6 | 88 |
| 07:00 | 35.8 | 89 |
| 08:00 | 41.5 | 90 |
| 09:00 | 44 | 90 |
| 10:00 | 44.1 | 90 |
| 11:00 | 42.6 | 90 |
| 12:00 | 39.9 | 90 |
| 13:00 | 38.1 | 90 |
| 14:00 | 35.4 | 90 |
| 15:00 | 36.7 | 90 |
| 16:00 | 38.9 | 89 |
| 17:00 | 43.3 | 90 |
| 18:00 | 52.1 | 90 |
| 19:00 | 57.9 | 89 |
| 20:00 | 52.5 | 89 |
| 21:00 | 37.7 | 89 |
| 22:00 | 23.4 | 90 |
| 23:00 | 13.8 | 90 |