Game insights
Explore reported player activity, changes to the world, and the observations behind these charts.
Grouping: Daily · UTC. Boundary groups contain only samples within the selected period.
Latest sample in this period: 2026-10-03 01:22 UTC. 716 valid samples; observations in 100% of days in this range.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
| Period | Average | Minimum | Maximum | Samples |
|---|---|---|---|---|
| September 3, 2026 (UTC) | 86.5 | 71 | 107 | 22 |
| September 4, 2026 (UTC) | 93.54 | 57 | 111 | 24 |
| September 5, 2026 (UTC) | 73.58 | 34 | 106 | 24 |
| September 6, 2026 (UTC) | 95.29 | 79 | 112 | 24 |
| September 7, 2026 (UTC) | 94.75 | 87 | 103 | 24 |
| September 8, 2026 (UTC) | 97.29 | 87 | 108 | 24 |
| September 9, 2026 (UTC) | 104.46 | 86 | 125 | 24 |
| September 10, 2026 (UTC) | 91.38 | 73 | 110 | 24 |
| September 11, 2026 (UTC) | 95.29 | 67 | 124 | 24 |
| September 12, 2026 (UTC) | 93.88 | 80 | 109 | 24 |
| September 13, 2026 (UTC) | 98.58 | 84 | 114 | 24 |
| September 14, 2026 (UTC) | 93.96 | 74 | 121 | 24 |
| September 15, 2026 (UTC) | 79.04 | 29 | 109 | 24 |
| September 16, 2026 (UTC) | 87.54 | 73 | 106 | 24 |
| September 17, 2026 (UTC) | 102.17 | 86 | 117 | 24 |
| September 18, 2026 (UTC) | 101.58 | 86 | 119 | 24 |
| September 19, 2026 (UTC) | 97.74 | 76 | 110 | 23 |
| September 20, 2026 (UTC) | 104.91 | 92 | 118 | 23 |
| September 21, 2026 (UTC) | 99.08 | 76 | 125 | 24 |
| September 22, 2026 (UTC) | 112.83 | 89 | 148 | 24 |
| September 23, 2026 (UTC) | 106.04 | 96 | 125 | 24 |
| September 24, 2026 (UTC) | 114.33 | 97 | 133 | 24 |
| September 25, 2026 (UTC) | 119.04 | 91 | 147 | 24 |
| September 26, 2026 (UTC) | 91.08 | 77 | 109 | 24 |
| September 27, 2026 (UTC) | 98.29 | 44 | 128 | 24 |
| September 28, 2026 (UTC) | 91 | 66 | 116 | 24 |
| September 29, 2026 (UTC) | 94.83 | 75 | 120 | 24 |
| September 30, 2026 (UTC) | 92.54 | 79 | 113 | 24 |
| October 1, 2026 (UTC) | 88.79 | 76 | 100 | 24 |
| October 2, 2026 (UTC) | 93.41 | 78 | 110 | 22 |
| October 3, 2026 (UTC) | 93.5 | 90 | 97 | 2 |
Counts are reported by the game, not unique people. Averages are weighted by valid samples, not elapsed time. Missing observations remain gaps.
Historical backfill: complete.
Typical activity over the last 90 days · UTC. Based on weekday/hour cells with at least three samples.
| Time | Average players | Samples |
|---|---|---|
| 00:00 | 96.3 | 90 |
| 01:00 | 98.3 | 90 |
| 02:00 | 99.8 | 89 |
| 03:00 | 96.9 | 90 |
| 04:00 | 95.3 | 89 |
| 05:00 | 91.6 | 88 |
| 06:00 | 89.2 | 89 |
| 07:00 | 88.4 | 89 |
| 08:00 | 86.2 | 89 |
| 09:00 | 85.1 | 90 |
| 10:00 | 75.6 | 90 |
| 11:00 | 82 | 90 |
| 12:00 | 85.4 | 90 |
| 13:00 | 91.9 | 90 |
| 14:00 | 97.7 | 90 |
| 15:00 | 99.6 | 90 |
| 16:00 | 97.2 | 89 |
| 17:00 | 94.2 | 90 |
| 18:00 | 94.1 | 90 |
| 19:00 | 91.9 | 90 |
| 20:00 | 88.8 | 90 |
| 21:00 | 87.2 | 90 |
| 22:00 | 89 | 90 |
| 23:00 | 93.9 | 90 |