Mud running since 1994 (on various hosts) - recently upgraded.
Each point summarizes observations within the labeled day. All periods use UTC. Averages and ranges use recorded samples only.
Line: sample average. Shading: observed range. Gaps mean missing data, not zero players.
View More StatisticsWolvesbane Rock has been running since 1994. Classic DikuMUD levelling and
exploration across a hand-built world, with quests, daily tasks, achievements,
clans to join and rare gear worth hunting. Play it in your browser with a live
auto-map, compass and status panel, or by telnet the old way. Some of the
inhabitants will talk back properly -- ask them things and see.
Browser: https://mud.minservers.com/wbr/ Telnet: mud.minservers.com 6000
| MSSP Variable | MSSP Data |
|---|---|
| ANSI | yes |
| AREAS | 326 |
| CHARSET | ASCII |
| CODEBASE | DikuMUD/WBR2 |
| CONTACT | |
| CRAWL DELAY | -1 |
| CREATED | 1994 |
| FAMILY | DikuMUD |
| GAMEPLAY | Hack and Slash |
| GAMESYSTEM | Custom |
| GENRE | Fantasy |
| GMCP | yes |
| HELPFILES | 616 |
| HIRING BUILDERS | no |
| HIRING CODERS | no |
| HOSTNAME | mud.minservers.com |
| LANGUAGE | English |
| LEVELS | 100 |
| LOCATION | Canada |
| MOBILES | 2838 |
| NAME | Wolvesbane Rock (WBR2) |
| OBJECTS | 3069 |
| PAY FOR PERKS | no |
| PAY TO PLAY | no |
| PLAYERS | 0 |
| PORT | 6000 |
| ROOMS | 10598 |
| SSL | no |
| STATUS | Live |
| SUBGENRE | Classical Fantasy |
| UPTIME | 155 hours |
| UTF-8 | no |
| VT100 | no |
| WEBSITE | Website |
| XTERM 256 COLORS | yes |
Copy and paste this HTML to create a vote link for this game.