Rank | Name | Votes |
---|---|---|
1 | The Two Towers MUD | 99 |
2 | Abandoned Realms | 98 |
3 | Dark Wizardry | 81 |
4 | Geas | 62 |
5 | Harshlands | 50 |
6 | GemStone IV | 36 |
7 | DartMUD | 32 |
8 | MUME — Multi-Users in Middle-earth | 25 |
9 | DragonBall: Infinity | 20 |
10 | Elysium RPG | 15 |
11 | TempusMUD | 13 |
12 | Seattle2064 | 7 |
13 | Carrion Fields | 6 |
14 | DayBreak Ridge Reborn | 6 |
15 | The Gathering... | 6 |
16 | The Inquisition: Legacy | 6 |
17 | Sundering Shadows | 5 |
18 | Dark-Legacy MUD | 5 |
19 | Sindome: Cyberpunk Roleplaying | 4 |
20 | Astaria | 3 |
21 | The Void | 3 |
22 | Discworld MUD | 2 |
23 | Match of the Millennium MUCK | 2 |
24 | Radiant Heart MUSH | 2 |
25 | Iberia | 2 |
26 | Nightfall | 1 |
27 | Alter Aeon | 1 |
28 | Procedural Realms | 1 |
29 | Multiverse: Relevations (MultiRev) | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.