Rank | Name | Votes |
---|---|---|
1 | Abandoned Realms | 693 |
2 | The Two Towers MUD | 580 |
3 | Geas | 205 |
4 | Harshlands | 128 |
5 | GemStone IV | 123 |
6 | DartMUD | 106 |
7 | MUME — Multi-Users in Middle-earth | 91 |
8 | Dark Wizardry | 82 |
9 | DragonBall: Infinity | 72 |
10 | TempusMUD | 58 |
11 | Elysium RPG | 53 |
12 | Seattle2064 | 26 |
13 | The Gathering... | 26 |
14 | The Inquisition: Legacy | 25 |
15 | Sundering Shadows | 25 |
16 | Carrion Fields | 18 |
17 | Dark-Legacy MUD | 15 |
18 | Multiverse: Relevations (MultiRev) | 12 |
19 | DayBreak Ridge Reborn | 11 |
20 | Sindome: Cyberpunk Roleplaying | 10 |
21 | Discworld MUD | 10 |
22 | Astaria | 8 |
23 | The Void | 8 |
24 | Iberia | 6 |
25 | Radiant Heart MUSH | 6 |
26 | Nightfall | 4 |
27 | NukeFire | 3 |
28 | Northern Crossroads | 3 |
29 | Dragonball: Celestial Knights | 3 |
30 | Match of the Millennium MUCK | 2 |
31 | The Forest's Edge | 1 |
32 | FieryMUD | 1 |
33 | Burning | 1 |
34 | Procedural Realms | 1 |
35 | Alter Aeon | 1 |
36 | Purple Town | 1 |
37 | Realms of Despair | 1 |
38 | Darker Realms | 1 |
39 | The Eternal City | 1 |
40 | Dragonball Evolution | 1 |
41 | Void of Reality | 1 |
42 | Legends of the Jedi | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.