Rank | Name | Votes |
---|---|---|
1 | NukeFire | 732 |
2 | MUME — Multi-Users in Middle-earth | 675 |
3 | FieryMUD | 593 |
4 | Purple Town | 519 |
5 | PSW Europe | 384 |
6 | Harshlands | 324 |
7 | DragonBall: Infinity | 311 |
8 | Procedural Realms | 308 |
9 | Radiant Heart MUSH | 217 |
10 | Abandoned Realms | 208 |
11 | Classic 6Dragons | 200 |
12 | Elysium RPG | 180 |
13 | Chaos | 144 |
14 | The World Called Hollow | 100 |
15 | Astaria | 100 |
16 | Carrion Fields | 93 |
17 | DayBreak Ridge Reborn | 92 |
18 | The Gathering... | 80 |
19 | Discworld MUD | 68 |
20 | Sindome: Cyberpunk Roleplaying | 60 |
21 | Geas | 52 |
22 | SWmud | 44 |
23 | Multiverse: Relevations (MultiRev) | 40 |
24 | The Void | 28 |
25 | Ancient Empires | 24 |
26 | Sundering Shadows | 12 |
27 | Alter Aeon | 12 |
28 | StickMUD | 8 |
29 | Fighter Adventure - The Dragonball Story | 4 |
30 | Nero | 4 |
31 | Arkadia | 4 |
32 | Aurora | 4 |
33 | Crusify: The Chosen | 4 |
34 | Celestial Knights | 4 |
35 | Torchship | 4 |
36 | Darker Realms | 4 |
37 | Revenge of the Jedi | 4 |
38 | Legends of the Jedi | 4 |
39 | AnsalonMUD | 4 |
40 | ThresholdRPG | 4 |
41 | Arrant Destiny | 4 |
42 | InfernoMOO | 4 |
43 | Realm of Magic | 4 |
44 | Dragonball Evolution | 4 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.