Rank | Name | Votes |
---|---|---|
1 | The Two Towers MUD | 158 |
2 | Abandoned Realms | 144 |
3 | Geas | 94 |
4 | Dark Wizardry | 81 |
5 | Harshlands | 65 |
6 | DartMUD | 53 |
7 | GemStone IV | 53 |
8 | MUME — Multi-Users in Middle-earth | 35 |
9 | DragonBall: Infinity | 28 |
10 | TempusMUD | 26 |
11 | Elysium RPG | 23 |
12 | The Inquisition: Legacy | 15 |
13 | DayBreak Ridge Reborn | 11 |
14 | Seattle2064 | 11 |
15 | The Gathering... | 10 |
16 | Carrion Fields | 8 |
17 | Sundering Shadows | 8 |
18 | Dark-Legacy MUD | 6 |
19 | Discworld MUD | 5 |
20 | The Void | 5 |
21 | Radiant Heart MUSH | 4 |
22 | Sindome: Cyberpunk Roleplaying | 4 |
23 | Astaria | 4 |
24 | Iberia | 3 |
25 | Northern Crossroads | 3 |
26 | Match of the Millennium MUCK | 2 |
27 | Multiverse: Relevations (MultiRev) | 1 |
28 | Procedural Realms | 1 |
29 | Dragonball: Celestial Knights | 1 |
30 | The Forest's Edge | 1 |
31 | Nightfall | 1 |
32 | NukeFire | 1 |
33 | Alter Aeon | 1 |
34 | Burning | 1 |
35 | Dragonball Evolution | 1 |
Do you want to get votes for your game? Open your game's listing page and there will be a copy & pastable vote link.